Viewing Monster
#1323: Sea Otter
Monster ID | 1323 | Sprite | SEE_OTTER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sea Otter | Custom | No | |||||||||||||
iRO Name | Sea Otter | HP | 9,999 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 59 | |||||||||||||
Element | Water (Lv 3) | Speed | 190 | |||||||||||||
Experience | 6,096 | Attack | 650~813 | |||||||||||||
Job Experience | 3,284 | Defense | 33 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 1,132 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 583 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 115 | 95% Flee | 216 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Sea Otter Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
722 | Pearl | 3% | |
965 | Clam Shell | 100% | |
7065 | Sea-Otter Fur | 87.3% | |
725 | Sardonyx | 1% | |
726 | Sapphire | 1% | |
746 | Glass Bead | 13% | |
7053 | Cyfar | 24% | |
4326 | Sea-Otter Card | 0.02% |
Sea Otter on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
cmd_fild04 | 20 | 0min |
Monster Skills for “Sea Otter”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Sea Otter@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Sea Otter@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Sea Otter@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Sea Otter@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Sea Otter@WZ_WATERBALL | 3 | Attack | 5% | 1.5s | 5s | Yes | Target | always | None |
Sea Otter@WZ_WATERBALL | 3 | Chase | 5% | 1.5s | 5s | Yes | Target | always | None |