Viewing Monster
#1322: Spring Rabbit
Monster ID | 1322 | Sprite | SPRING_RABBIT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Spring Rabbit | Custom | No | |||||||||||||
iRO Name | Spring Rabbit | HP | 9,045 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 58 | |||||||||||||
Element | Earth (Lv 2) | Speed | 160 | |||||||||||||
Experience | 7,964 | Attack | 585~813 | |||||||||||||
Job Experience | 3,532 | Defense | 29 | |||||||||||||
MVP Experience | 0 | Magic Defense | 21 | |||||||||||||
Attack Delay | 1,120 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 552 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 139 | 95% Flee | 210 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Spring Rabbit Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7054 | Brigan | 70% | |
7053 | Cyfar | 50% | |
949 | Feather | 50% | |
511 | Green Herb | 90% | |
508 | Yellow Herb | 16% | |
510 | Blue Herb | 16% | |
509 | White Herb | 16% | |
4227 | Spring Rabbit Card | 0.02% |
Spring Rabbit on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
tur_dun01 | 25 | 0min |
Monster Skills for “Spring Rabbit”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Spring Rabbit@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | None |
Spring Rabbit@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Spring Rabbit@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Spring Rabbit@SM_BASH | 10 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Spring Rabbit@TF_THROWSTONE | 1 | Chase | 20% | 0s | 5s | Yes | Target | always | None |