Viewing Monster
#1320: Owl Duke
Monster ID | 1320 | Sprite | OWL_DUKE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Owl Duke | Custom | No | |||||||||||||
iRO Name | Owl Duke | HP | 26,623 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 75 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 195 | |||||||||||||
Experience | 14,434 | Attack | 715~910 | |||||||||||||
Job Experience | 6,948 | Defense | 27 | |||||||||||||
MVP Experience | 0 | Magic Defense | 49 | |||||||||||||
Attack Delay | 1,345 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 824 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 140 | 95% Flee | 229 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Owl Duke Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7071 | Tattered Clothes | 88.26% | |
7063 | Soft Feather | 30% | |
693 | Level 5 Lightening Bolt | 2% | |
747 | Crystal Mirror | 0.02% | |
1451 | Guisarme | 0.06% | |
1513 | Morning Star | 0.04% | |
5045 | Magician Hat | 0.02% | |
4237 | Owl Duke Card | 0.02% |
Owl Duke on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
c_tower4 | 60 | 0min | |
gl_cas01 | 10 | 0min | |
tha_t04 | 10 | 0min | |
tha_t05 | 80 | 5min-7min | |
tha_t06 | 40 | 5min-7min |
Monster Skills for “Owl Duke”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Owl Duke@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Owl Duke@MG_LIGHTNINGBOLT | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Owl Duke@MG_LIGHTNINGBOLT | 3 | Chase | 20% | 0s | 5s | Yes | Target | always | None |
Owl Duke@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Owl Duke@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Owl Duke@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |