Viewing Monster
#1319: Freezer
Monster ID | 1319 | Sprite | FREEZER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Freezer | Custom | No | |||||||||||||
iRO Name | Freezer | HP | 8,636 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 72 | |||||||||||||
Element | Water (Lv 2) | Speed | 250 | |||||||||||||
Experience | 7,330 | Attack | 671~983 | |||||||||||||
Job Experience | 4,394 | Defense | 55 | |||||||||||||
MVP Experience | 0 | Magic Defense | 43 | |||||||||||||
Attack Delay | 1,452 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 483 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 133 | 95% Flee | 214 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Freezer Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
967 | Turtle Shell | 88.26% | |
7070 | Broken Shell | 17% | |
7066 | Ice Cubic | 25% | |
912 | Zargon | 36% | |
526 | Royal Jelly | 3.2% | |
7053 | Cyfar | 12% | |
689 | Level 5 Cold Bolt | 2% | |
4319 | Freezer Card | 0.02% |
Freezer on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
tur_dun02 | 20 | 0min | |
tur_dun03 | 40 | 0min | |
tur_dun04 | 9 | 2min-3min |
Monster Skills for “Freezer”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Freezer@MG_COLDBOLT | 3 | Attack | 5% | 1.5s | 5s | Yes | Target | always | None |
Freezer@MG_COLDBOLT | 3 | Chase | 5% | 1.5s | 5s | Yes | Target | always | None |
Freezer@MG_FROSTDIVER | 9 | Attack | 5% | 1s | 5s | Yes | Target | always | None |
Freezer@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | None |
Freezer@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Freezer@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Freezer@NPC_WATERATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |