Viewing Monster
#1317: Seal
Monster ID | 1317 | Sprite | FUR_SEAL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Fur Seal | Custom | No | |||||||||||||
iRO Name | Seal | HP | 9,114 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 63 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Experience | 7,530 | Attack | 845~1,203 | |||||||||||||
Job Experience | 3,648 | Defense | 25 | |||||||||||||
MVP Experience | 0 | Magic Defense | 33 | |||||||||||||
Attack Delay | 1,612 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 622 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 111 | 95% Flee | 207 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Seal Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
912 | Zargon | 87.3% | |
510 | Blue Herb | 10% | |
2310 | Coat | 0.1% | |
7053 | Cyfar | 24% | |
1452 | Guisarme | 0.02% | |
525 | Panacea | 4% | |
746 | Glass Bead | 2.4% | |
4312 | Seal Card | 0.1% |
Seal on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
cmd_fild02 | 20 | 0min |
Monster Skills for “Seal”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Fur Seal@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Fur Seal@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Fur Seal@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Fur Seal@NPC_WATERATTACK | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | None |