Viewing Monster
#1316: Solider
Monster ID | 1316 | Sprite | SOLIDER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solider | Custom | No | |||||||||||||
iRO Name | Solider | HP | 12,099 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 70 | |||||||||||||
Element | Earth (Lv 2) | Speed | 250 | |||||||||||||
Experience | 8,916 | Attack | 797~979 | |||||||||||||
Job Experience | 3,902 | Defense | 57 | |||||||||||||
MVP Experience | 0 | Magic Defense | 43 | |||||||||||||
Attack Delay | 1,452 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 483 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 125 | 95% Flee | 219 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Solider Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
967 | Turtle Shell | 88.26% | |
7070 | Broken Shell | 1.28% | |
7067 | Stone Fragment | 17% | |
508 | Yellow Herb | 42% | |
912 | Zargon | 24.8% | |
518 | Honey | 17% | |
1519 | Chain | 0.02% | |
4220 | Solider Card | 0.02% |
Solider on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
tur_dun02 | 40 | 0min |
Monster Skills for “Solider”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solider@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | None |
Solider@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Solider@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Solider@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |
Solider@NPC_STUNATTACK | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | None |
Solider@CR_AUTOGUARD | 2 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |
Solider@CR_AUTOGUARD | 2 | Attack | 5% | 0s | 300s | Yes | Self | always | None |