Viewing Monster
#1315: Assaulter
Monster ID | 1315 | Sprite | ASSULTER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Assaulter | Custom | No | |||||||||||||
iRO Name | Assaulter | HP | 11,170 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 71 | |||||||||||||
Element | Wind (Lv 2) | Speed | 155 | |||||||||||||
Experience | 9,708 | Attack | 764~1,499 | |||||||||||||
Job Experience | 5,308 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 900 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 165 | 95% Flee | 246 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Assaulter Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
967 | Turtle Shell | 88.26% | |
7069 | Destroyed Armor | 24% | |
7072 | Old Shuriken | 16.8% | |
508 | Yellow Herb | 25.6% | |
912 | Zargon | 24.8% | |
13300 | Huuma Wing Shuriken | 0.1% | |
603 | Old Blue Box | 0.02% | |
4246 | Assaulter Card | 0.1% |
Assaulter on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
tur_dun03 | 35 | 0min | |
tur_dun04 | 68 | 2min-3min |
Monster Skills for “Assaulter”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Assaulter@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Assaulter@AS_SONICBLOW | 10 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Assaulter@MO_BODYRELOCATION | 1 | Chase | 20% | 0.5s | 5s | No | Target | always | None |
Assaulter@NPC_EMOTION | 1 | Attack | 20% | 0s | 600s | Yes | Self | myhpltmaxrate | 20 |
Assaulter@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Assaulter@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Assaulter@NPC_WINDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Assaulter@TF_BACKSLIDING | 1 | Attack | 100% | 0.5s | 600s | No | Self | myhpltmaxrate | 10 |
Assaulter@NPC_SUMMONSLAVE | 3 | Chase | 100% | 0s | 600s | Yes | Self | myhpltmaxrate | 10 |