Viewing Monster
#1314: Permeter
| Monster ID | 1314 |
|
Sprite | PERMETER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Permeter | Custom | No | |||||||||||||
| iRO Name | Permeter | HP | 8,228 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 63 | |||||||||||||
| Element | Neutral (Lv 2) | Speed | 250 | |||||||||||||
| Experience | 7,512 | Attack | 943~1,211 | |||||||||||||
| Job Experience | 3,910 | Defense | 46 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
| Attack Delay | 1,100 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 483 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| 100% Hit | 142 | 95% Flee | 207 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Permeter Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 967 |
|
Turtle Shell | 88.26% |
| 7070 | Broken Shell | 0.9% | |
| 1019 |
|
Trunk | 24.8% |
| 507 |
|
Red Herb | 49% |
| 912 |
|
Zargon | 24.8% |
| 522 |
|
Mastela Fruit | 0.5% |
| 605 |
|
Anodyne | 0.02% |
| 4311 |
|
Permeter Card | 0.02% |
Permeter on maps
| Image map | Map name | Spawn | Respawn time |
|---|---|---|---|
|
tur_dun01 | 10 | 0min |
|
tur_dun02 | 40 | 0min |
|
tur_dun03 | 15 | 0min |
|
tur_dun04 | 4 | 5min-8min |
Monster Skills for “Permeter”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Permeter@AM_POTIONPITCHER | 4 | Attack | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
| Permeter@AM_POTIONPITCHER | 4 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 30 |
| Permeter@AM_POTIONPITCHER | 4 | Idle | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
| Permeter@AM_POTIONPITCHER | 4 | Idle | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 30 |
| Permeter@AM_POTIONPITCHER | 4 | Chase | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
| Permeter@AM_POTIONPITCHER | 4 | Chase | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 30 |
| Permeter@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | None |
| Permeter@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
| Permeter@NPC_HALLUCINATION | 1 | Attack | 5% | 0.5s | 5s | Yes | Target | always | None |
| Permeter@NPC_HALLUCINATION | 1 | Chase | 5% | 0.5s | 5s | Yes | Target | always | None |
| Permeter@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
| Permeter@TF_SPRINKLESAND | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |

