Viewing Monster
#1310: Majoruros
Monster ID | 1310 | Sprite | MAJORUROS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Majoruros | Custom | Yes | |||||||||||||
iRO Name | Majoruros | HP | 57,991 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 66 | |||||||||||||
Element | Fire (Lv 2) | Speed | 250 | |||||||||||||
Experience | 17,050 | Attack | 780~1,300 | |||||||||||||
Job Experience | 7,598 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 1,100 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 136 | 95% Flee | 226 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Majoruros Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
941 | Nose Ring | 88.26% | |
1361 | Two-Handed Axe | 0.08% | |
568 | Lemon | 6% | |
984 | Oridecon | 0.32% | |
509 | White Herb | 37% | |
2611 | Silver Ring | 3.2% | |
1000 | Star Crumb | 5% | |
4201 | Majoruros Card | 0.02% |
Majoruros on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters
Monster Skills for “Majoruros”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Majoruros@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Majoruros@BS_HAMMERFALL | 5 | Attack | 5% | 1.5s | 5s | No | Target | always | None |
Majoruros@NPC_FIREATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Majoruros@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Majoruros@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Majoruros@NPC_SUMMONSLAVE | 2 | Idle | 100% | 2s | 6000s | No | Self | slavele | 2 |
Majoruros@WZ_HEAVENDRIVE | 5 | Attack | 5% | 1.2s | 5s | Yes | Target | always | None |
Majoruros@WZ_HEAVENDRIVE | 5 | Chase | 5% | 1.2s | 5s | Yes | Target | always | None |