Viewing Monster
#1306: Leib Olmai
Monster ID | 1306 | Sprite | LEIB_OLMAI | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Leib Olmai | Custom | No | |||||||||||||
iRO Name | Leib Olmai | HP | 24,233 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 58 | |||||||||||||
Element | Earth (Lv 1) | Speed | 175 | |||||||||||||
Experience | 12,022 | Attack | 740~1,390 | |||||||||||||
Job Experience | 4,342 | Defense | 27 | |||||||||||||
MVP Experience | 0 | Magic Defense | 31 | |||||||||||||
Attack Delay | 1,260 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 230 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 113 | 95% Flee | 197 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Leib Olmai Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
948 | Bear's Footskin | 91% | |
2289 | Poo Poo Hat | 0.16% | |
740 | Puppet | 2.4% | |
518 | Honey | 10% | |
2717 | Pocket Watch | 0.1% | |
969 | Gold | 0.1% | |
7053 | Cyfar | 16% | |
4188 | Leib Olmai Card | 0.02% |
Leib Olmai on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
gld_dun03 | 20 | 0min | |
lou_dun01 | 1 | 5min-7min | |
prt_maze02 | 1 | 30min-45min |
Monster Skills for “Leib Olmai”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Leib Olmai@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Leib Olmai@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Leib Olmai@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Leib Olmai@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Leib Olmai@NPC_STUNATTACK | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | None |
Leib Olmai@NPC_SUMMONSLAVE | 3 | Idle | 100% | 2s | 60s | No | Self | slavele | None |
Leib Olmai@SM_ENDURE | 1 | Chase | 50% | 0s | 10s | Yes | Self | longrangeattacked | None |
Leib Olmai@SM_MAGNUM | 9 | Attack | 5% | 0.5s | 5s | No | Self | always | None |