Viewing Monster
#1305: Ancient Worm
Monster ID | 1305 | Sprite | ANCIENT_WORM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ancient Worm | Custom | No | |||||||||||||
iRO Name | Ancient Worm | HP | 22,598 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 67 | |||||||||||||
Element | Poison (Lv 1) | Speed | 165 | |||||||||||||
Experience | 16,348 | Attack | 948~1,115 | |||||||||||||
Job Experience | 7,564 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,792 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 122 | 95% Flee | 223 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ancient Worm Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1042 | Bug Leg | 88.26% | |
912 | Zargon | 50% | |
2406 | Boots | 0.18% | |
2727 | Bowman Scarf | 0.1% | |
1096 | Round Shell | 13.6% | |
938 | Sticky Mucus | 70% | |
7054 | Brigan | 50% | |
4249 | Ancient Worm Card | 0.02% |
Ancient Worm on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
gld_dun02 | 5 | 2min-3min |
Monster Skills for “Ancient Worm”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ancient Worm@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Ancient Worm@AS_VENOMDUST | 1 | Attack | 5% | 1.5s | 5s | No | Target | always | None |
Ancient Worm@NPC_POISON | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Ancient Worm@NPC_STOP | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Ancient Worm@NPC_SUMMONSLAVE | 2 | Idle | 100% | 2s | 60s | No | Self | slavele | None |