Viewing Monster
#1301: Am Mut
Monster ID | 1301 | Sprite | AM_MUT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Am Mut | Custom | No | |||||||||||||
iRO Name | Am Mut | HP | 12,099 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 61 | |||||||||||||
Element | Dark (Lv 1) | Speed | 200 | |||||||||||||
Experience | 15,418 | Attack | 1,040~1,121 | |||||||||||||
Job Experience | 5,380 | Defense | 50 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,156 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 456 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 146 | 95% Flee | 219 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Am Mut Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1021 | Dokebi Horn | 91% | |
757 | Rough Elunium | 5% | |
1517 | Sword Mace | 0.06% | |
969 | Gold | 0.1% | |
2282 | Halo | 0.02% | |
616 | Old Card Album | 0.02% | |
746 | Glass Bead | 5% | |
4245 | Am Mut Card | 0.02% |
Am Mut on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
gld_dun01 | 20 | 0min | |
pay_dun04 | 1 | 0min |
Monster Skills for “Am Mut”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Am Mut@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Am Mut@MC_MAMMONITE | 9 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Am Mut@AM_ACIDTERROR | 5 | Chase | 5% | 0s | 5s | Yes | Target | always | None |
Am Mut@NPC_DARKNESSATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Am Mut@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | None |
Am Mut@NPC_SUMMONSLAVE | 2 | Idle | 100% | 2s | 60s | No | Self | slavele | None |