Viewing Monster
#1299: Goblin Leader
Monster ID | 1299 | Sprite | GOBLIN_LEADER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Goblin Leader | Custom | No | |||||||||||||
iRO Name | Goblin Leader | HP | 20,152 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 64 | |||||||||||||
Element | Wind (Lv 1) | Speed | 120 | |||||||||||||
Experience | 12,072 | Attack | 663~752 | |||||||||||||
Job Experience | 4,368 | Defense | 48 | |||||||||||||
MVP Experience | 0 | Magic Defense | 16 | |||||||||||||
Attack Delay | 1,120 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 620 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 139 | 95% Flee | 208 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Goblin Leader Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7054 | Brigan | 30% | |
999 | Steel | 16% | |
756 | Rough Oridecon | 2.4% | |
5090 | Goblin Leader Mask | 1% | |
2106 | Shield | 0.04% | |
508 | Yellow Herb | 13% | |
5113 | Angry Snarl | 0.2% | |
4155 | Goblin Leader Card | 0.04% |
Goblin Leader on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
gef_fild11 | 1 | 30min-50min |
Monster Skills for “Goblin Leader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Goblin Leader@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Goblin Leader@BS_MAXIMIZE | 5 | Attack | 5% | 1s | 5s | No | Self | always | None |
Goblin Leader@BS_MAXIMIZE | 5 | Chase | 5% | 1s | 5s | No | Self | always | None |
Goblin Leader@CR_SHIELDCHARGE | 3 | Attack | 5% | 0s | 5s | No | Target | always | None |
Goblin Leader@NPC_SUMMONSLAVE | 5 | Attack | 100% | 2s | 60s | No | Self | slavele | 2 |
Goblin Leader@NPC_SUMMONSLAVE | 5 | Idle | 100% | 2s | 60s | No | Self | slavele | 2 |