Viewing Monster
#1297: Ancient Mummy
Monster ID | 1297 | Sprite | ANCIENT_MUMMY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ancient Mummy | Custom | No | |||||||||||||
iRO Name | Ancient Mummy | HP | 40,599 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 64 | |||||||||||||
Element | Undead (Lv 2) | Speed | 175 | |||||||||||||
Experience | 16,080 | Attack | 836~1,129 | |||||||||||||
Job Experience | 6,998 | Defense | 27 | |||||||||||||
MVP Experience | 0 | Magic Defense | 27 | |||||||||||||
Attack Delay | 1,772 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 199 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 103 | 95% Flee | 222 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ancient Mummy Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
930 | Rotten Bandage | 88.26% | |
934 | Memento | 36% | |
2624 | Glove | 0.02% | |
2611 | Silver Ring | 3% | |
508 | Yellow Herb | 13% | |
756 | Rough Oridecon | 3% | |
757 | Rough Elunium | 2% | |
4248 | Ancient Mummy Card | 0.02% |
Ancient Mummy on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
moc_pryd04 | 3 | 0min | |
moc_pryd06 | 60 | 0min |
Monster Skills for “Ancient Mummy”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ancient Mummy@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Ancient Mummy@NPC_UNDEADATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Ancient Mummy@NPC_DARKBREATH | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | None |