Viewing Monster
#1296: Kobold Leader
Monster ID | 1296 | Sprite | KOBOLD_LEADER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kobold Leader | Custom | No | |||||||||||||
iRO Name | Kobold Leader | HP | 18,313 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 65 | |||||||||||||
Element | Wind (Lv 2) | Speed | 150 | |||||||||||||
Experience | 14,864 | Attack | 649~958 | |||||||||||||
Job Experience | 5,426 | Defense | 37 | |||||||||||||
MVP Experience | 0 | Magic Defense | 37 | |||||||||||||
Attack Delay | 1,028 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 175 | 95% Flee | 217 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Kobold Leader Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
999 | Steel | 9% | |
1034 | Blue Hair | 100% | |
912 | Zargon | 24% | |
1511 | Flail | 0.12% | |
1613 | Mighty Staff | 0.04% | |
525 | Panacea | 3% | |
526 | Royal Jelly | 2% | |
4291 | Kobold Leader Card | 0.04% |
Kobold Leader on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
gef_fild12 | 1 | 30min-50min |
Monster Skills for “Kobold Leader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Kobold Leader@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Kobold Leader@BS_ADRENALINE | 10 | Attack | 5% | 1.5s | 300s | No | Self | always | None |
Kobold Leader@BS_ADRENALINE | 10 | Chase | 5% | 1.5s | 300s | No | Self | always | None |
Kobold Leader@CR_SHIELDCHARGE | 3 | Attack | 5% | 0s | 5s | No | Target | always | None |
Kobold Leader@NPC_SUMMONSLAVE | 5 | Attack | 100% | 2s | 60s | No | Self | slavele | 2 |
Kobold Leader@NPC_SUMMONSLAVE | 5 | Idle | 100% | 2s | 60s | No | Self | slavele | 2 |