Viewing Monster
#1293: Creamy Fear
Monster ID | 1293 | Sprite | CREMY_FEAR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Creamy Fear | Custom | No | |||||||||||||
iRO Name | Creamy Fear | HP | 13,387 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 62 | |||||||||||||
Element | Wind (Lv 1) | Speed | 155 | |||||||||||||
Experience | 14,730 | Attack | 666~829 | |||||||||||||
Job Experience | 5,382 | Defense | 45 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,136 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 122 | 95% Flee | 205 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Creamy Fear Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
924 | Powder of Butterfly | 91% | |
2333 | Silver Robe | 0.2% | |
518 | Honey | 11% | |
602 | Butterfly Wing | 4% | |
1550 | Book | 0.16% | |
2726 | Icarus Wings | 0.1% | |
522 | Mastela Fruit | 1% | |
4298 | Creamy Fear Card | 0.02% |
Creamy Fear on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
gld_dun03 | 20 | 0min |
Monster Skills for “Creamy Fear”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Creamy Fear@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | always | None |
Creamy Fear@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Creamy Fear@AL_TELEPORT | 1 | Idle | 5% | 0s | 5s | Yes | Self | always | None |
Creamy Fear@NPC_BLINDATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Creamy Fear@NPC_CURSEATTACK | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Creamy Fear@NPC_SUMMONSLAVE | 3 | Idle | 100% | 2s | 60s | No | Self | slavele | None |
Creamy Fear@RG_INTIMIDATE | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |