Viewing Monster
#1292: Mini Demon
Monster ID | 1292 | Sprite | MINI_DEMON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mini Demon | Custom | No | |||||||||||||
iRO Name | Mini Demon | HP | 32,538 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 68 | |||||||||||||
Element | Dark (Lv 1) | Speed | 150 | |||||||||||||
Experience | 16,792 | Attack | 1,073~1,414 | |||||||||||||
Job Experience | 7,444 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 600 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 163 | 95% Flee | 232 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Mini Demon Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1038 | Little Evil Horn | 88.26% | |
1039 | Little Evil Wing | 9% | |
2255 | Evil Wing | 0.06% | |
757 | Rough Elunium | 3.2% | |
912 | Zargon | 50% | |
1009 | Hand of God | 0.2% | |
1478 | Ahlspiess | 0.1% | |
4204 | Mini Demon Card | 0.02% |
Mini Demon on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
gefenia01 | 20 | 0min | |
gefenia02 | 30 | 0min | |
gefenia03 | 10 | 0min | |
gld_dun04 | 20 | 0min |
Monster Skills for “Mini Demon”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Mini Demon@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Mini Demon@NPC_DARKBREATH | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Mini Demon@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Mini Demon@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Mini Demon@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Mini Demon@NPC_SUMMONSLAVE | 2 | Attack | 100% | 2s | 60s | No | Self | slavele | None |
Mini Demon@NPC_SUMMONSLAVE | 2 | Idle | 100% | 2s | 60s | No | Self | slavele | None |
Mini Demon@NPC_DARKTHUNDER | 5 | Attack | 5% | 1.5s | 5s | Yes | Target | always | None |
Mini Demon@NPC_DARKTHUNDER | 5 | Chase | 5% | 1.5s | 5s | Yes | Target | always | None |
Mini Demon@SA_REVERSEORCISH | 1 | Attack | 0.5% | 0s | 30s | Yes | Target | always | None |
Mini Demon@SA_REVERSEORCISH | 1 | Chase | 0.5% | 0s | 30s | Yes | Target | always | None |