Viewing Monster
#1290: Skeleton General
| Monster ID | 1290 |
|
Sprite | SKELETON_GENERAL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Skeleton General | Custom | No | |||||||||||||
| iRO Name | Skeleton General | HP | 17,402 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Undead | Level | 73 | |||||||||||||
| Element | Undead (Lv 1) | Speed | 150 | |||||||||||||
| Experience | 16,340 | Attack | 910~1,089 | |||||||||||||
| Job Experience | 6,740 | Defense | 25 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
| Attack Delay | 2,276 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| 100% Hit | 118 | 95% Flee | 225 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Skeleton General Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7068 | Burnt Tree | 51% | |
| 756 |
|
Rough Oridecon | 3.2% |
| 508 |
|
Yellow Herb | 16% |
| 1220 |
|
Gladius | 0.7% |
| 1219 |
|
Gladius | 1.6% |
| 13035 | Sandstorm | 0.3% | |
| 2274 |
|
Ghost Bandana | 0.02% |
| 4221 |
|
Skeleton General Card | 0.02% |
Skeleton General on maps
| Image map | Map name | Spawn | Respawn time |
|---|---|---|---|
|
gld_dun01 | 10 | 0min |
|
pay_dun04 | 1 | 0min |
Monster Skills for “Skeleton General”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Skeleton General@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Skeleton General@AS_SONICBLOW | 10 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
| Skeleton General@NPC_COMBOATTACK | 2 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
| Skeleton General@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |
| Skeleton General@NPC_SUMMONSLAVE | 2 | Idle | 100% | 2s | 60s | No | Self | slavele | None |

