Viewing Monster
#1289: Maya Purple
Monster ID | 1289 | Sprite | MAYA_PUPLE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Maya Purple | Custom | No | |||||||||||||
iRO Name | Maya Purple | HP | 55,479 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 81 | |||||||||||||
Element | Earth (Lv 4) | Speed | 100 | |||||||||||||
Experience | 20,992 | Attack | 1,447~2,000 | |||||||||||||
Job Experience | 7,786 | Defense | 68 | |||||||||||||
MVP Experience | 0 | Magic Defense | 48 | |||||||||||||
Attack Delay | 1,024 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,000 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 191 | 95% Flee | 246 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Maya Purple Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7053 | Cyfar | 88.26% | |
757 | Rough Elunium | 5% | |
756 | Rough Oridecon | 6% | |
969 | Gold | 2% | |
984 | Oridecon | 3% | |
10006 | Queen's Hair Ornament | 0.02% | |
7481 | Level 10 Cookbook | 0.04% | |
4198 | Maya Purple Card | 0.02% |
Maya Purple on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
anthell01 | 1 | 120min-180min | |
gld_dun03 | 3 | 20min-30min |
Monster Skills for “Maya Purple”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Maya Purple@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Maya Purple@KN_BRANDISHSPEAR | 20 | Attack | 5% | 1s | 5s | No | Target | always | None |
Maya Purple@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Maya Purple@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Maya Purple@NPC_SUMMONSLAVE | 3 | Idle | 100% | 2s | 60s | No | Self | slavele | None |
Maya Purple@WZ_HEAVENDRIVE | 5 | Attack | 5% | 1.2s | 5s | Yes | Target | always | None |
Maya Purple@WZ_HEAVENDRIVE | 5 | Chase | 5% | 1.2s | 5s | Yes | Target | always | None |