Viewing Monster
#1282: Kobold Archer
Monster ID | 1282 | Sprite | KOBOLD_ARCHER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kobold Archer | Custom | No | |||||||||||||
iRO Name | Kobold Archer | HP | 2,560 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 33 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Experience | 1,478 | Attack | 155~185 | |||||||||||||
Job Experience | 910 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,008 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 73 | 95% Flee | 208 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Kobold Archer Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
912 | Zargon | 5% | |
999 | Steel | 1.2% | |
1034 | Blue Hair | 97% | |
5118 | Puppy Headband | 1% | |
1763 | Poison Arrow | 40% | |
1711 | Crossbow | 0.1% | |
756 | Rough Oridecon | 1.58% | |
4292 | Kobold Archer Card | 0.1% |
Kobold Archer on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
cmd_fild06 | 27 | 0min | |
cmd_fild08 | 79 | 1min | |
gef_fild05 | 10 | 0min | |
gef_fild12 | 40 | 0min |
Monster Skills for “Kobold Archer”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Kobold Archer@AC_DOUBLE | 1 | Attack | 5% | 1s | 5s | No | Target | always | None |
Kobold Archer@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Kobold Archer@NPC_FIREATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None |