Viewing Monster
#1281: Sage Worm
Monster ID | 1281 | Sprite | SAGEWORM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sage Worm | Custom | No | |||||||||||||
iRO Name | Sage Worm | HP | 3,850 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 43 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | |||||||||||||
Experience | 2,310 | Attack | 120~280 | |||||||||||||
Job Experience | 2,640 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 936 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 936 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 115 | 95% Flee | 197 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Sage Worm Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2716 | Librarian Glove | 0.1% | |
1097 | Worn Out Page | 20% | |
1055 | Earthworm Peeling | 60% | |
691 | Level 5 Fire Bolt | 2% | |
505 | Blue Potion | 0.8% | |
1583 | Book | 0.2% | |
5012 | Ph.D Hat | 0.02% | |
4219 | Sage Worm Card | 0.02% |
Sage Worm on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
gl_cas01 | 30 | 0min | |
gl_in01 | 14 | 0min |
Monster Skills for “Sage Worm”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Sage Worm@MG_COLDBOLT | 3 | Chase | 5% | 1.5s | 5s | Yes | Target | always | None |
Sage Worm@MG_FIREBOLT | 3 | Chase | 5% | 1.5s | 5s | Yes | Target | always | None |
Sage Worm@MG_LIGHTNINGBOLT | 3 | Chase | 5% | 1.5s | 5s | Yes | Target | always | None |
Sage Worm@MG_SAFETYWALL | 5 | Attack | 20% | 1s | 20s | Yes | Self | always | None |
Sage Worm@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Sage Worm@SA_DISPELL | 5 | Attack | 0% | 0s | 30s | Yes | Target | always | None |