Viewing Monster
#1280: Goblin Steamrider
Monster ID | 1280 | Sprite | STEAM_GOBLIN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Steam Goblin | Custom | No | |||||||||||||
iRO Name | Goblin Steamrider | HP | 2,490 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 35 | |||||||||||||
Element | Wind (Lv 2) | Speed | 200 | |||||||||||||
Experience | 1,728 | Attack | 234~269 | |||||||||||||
Job Experience | 990 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,008 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 114 | 95% Flee | 185 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Goblin Steamrider Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
911 | Scell | 50% | |
7053 | Cyfar | 77.6% | |
998 | Iron | 6% | |
999 | Steel | 1.1% | |
1003 | Coal | 6.4% | |
13105 | Garrison | 0.1% | |
757 | Rough Elunium | 2.48% | |
4156 | Goblin Steamrider Card | 0.1% |
Goblin Steamrider on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
prt_fild11 | 30 | 0min |
Monster Skills for “Goblin Steamrider”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Steam Goblin@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | None |
Steam Goblin@NPC_SELFDESTRUCTION | 1 | Attack | 5% | 2s | 5s | No | Self | myhpltmaxrate | 50 |
Steam Goblin@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Steam Goblin@SM_MAGNUM | 9 | Attack | 5% | 0.5s | 5s | No | Self | always | None |