Viewing Monster
#1279: Tri Joint
Monster ID | 1279 | Sprite | TRI_JOINT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Tri Joint | Custom | No | |||||||||||||
iRO Name | Tri Joint | HP | 2,300 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 32 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 772 | Attack | 178~206 | |||||||||||||
Job Experience | 440 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 860 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 660 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 100 | 95% Flee | 174 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Tri Joint Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7053 | Cyfar | 2% | |
943 | Solid Shell | 7.6% | |
606 | Aloevera | 4% | |
993 | Green Live | 3.2% | |
1001 | Star Dust | 2.8% | |
757 | Rough Elunium | 2.12% | |
4308 | Tri Joint Card | 0.1% |
Tri Joint on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
beach_dun2 | 20 | 0min |
Monster Skills for “Tri Joint”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Tri Joint@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None |