Viewing Monster
#1277: Greatest General
Monster ID | 1277 | Sprite | GREATEST_GENERAL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Greatest General | Custom | No | |||||||||||||
iRO Name | Greatest General | HP | 3,632 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 40 | |||||||||||||
Element | Fire (Lv 2) | Speed | 200 | |||||||||||||
Experience | 2,476 | Attack | 350~400 | |||||||||||||
Job Experience | 1,504 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 1,152 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 80 | 95% Flee | 197 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Greatest General Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7054 | Brigan | 40% | |
1019 | Trunk | 40% | |
1501 | Club | 2% | |
662 | Authoritative Badge | 6% | |
2272 | Stop Post | 0.02% | |
508 | Yellow Herb | 5% | |
686 | Level 3 Earth Spike | 2% | |
4283 | Greatest General Card | 0.02% |
Greatest General on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
moc_fild03 | 30 | 0min | |
pay_dun03 | 3 | 0min | |
pay_dun04 | 15 | 0min | |
pay_fild10 | 65 | 0min | |
pay_fild11 | 30 | 0min |
Monster Skills for “Greatest General”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Greatest General@NPC_BLINDATTACK | 3 | Idle | 100% | 1.5s | 5s | No | Randomtarget | longrangeattacked | None |
Greatest General@NPC_BLINDATTACK | 3 | Idle | 100% | 1.5s | 5s | No | Randomtarget | casttargeted | None |
Greatest General@NPC_FIREATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Randomtarget | always | None |
Greatest General@WZ_EARTHSPIKE | 3 | Idle | 50% | 1.5s | 5s | No | Randomtarget | longrangeattacked | None |
Greatest General@WZ_EARTHSPIKE | 3 | Idle | 50% | 1.5s | 5s | No | Randomtarget | casttargeted | None |