Viewing Monster
#1274: Megalith
Monster ID | 1274 | Sprite | MEGALITH | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Megalith | Custom | No | |||||||||||||
iRO Name | Megalith | HP | 5,300 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 45 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 200 | |||||||||||||
Experience | 3,516 | Attack | 264~314 | |||||||||||||
Job Experience | 2,150 | Defense | 50 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 1,332 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 1,332 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 110 | 95% Flee | 215 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Megalith Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
912 | Zargon | 2% | |
7049 | Stone | 20% | |
617 | Old Purple Box | 0.02% | |
985 | Elunium | 1.22% | |
757 | Rough Elunium | 4.14% | |
4200 | Megalith Card | 0.02% |
Megalith on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
beach_dun2 | 20 | 0min |
Monster Skills for “Megalith”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Megalith@AL_TELEPORT | 1 | Idle | 5% | 0s | 5s | Yes | Self | always | None |
Megalith@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |