Viewing Monster
#1271: Alligator
Monster ID | 1271 | Sprite | ALLIGATOR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Alligator | Custom | No | |||||||||||||
iRO Name | Alligator | HP | 6,962 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 42 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Experience | 2,758 | Attack | 315~360 | |||||||||||||
Job Experience | 1,732 | Defense | 2 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,100 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 900 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 107 | 95% Flee | 186 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Alligator Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
912 | Zargon | 20% | |
1099 | Worn-out Prison Uniform | 12% | |
7003 | Anolian Skin | 40% | |
608 | Yggdrasil Seed | 1% | |
756 | Rough Oridecon | 2.58% | |
4252 | Alligator Card | 0.02% |
Alligator on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
cmd_fild01 | 60 | 0min | |
cmd_fild02 | 10 | 0min | |
cmd_fild04 | 40 | 0min | |
cmd_fild05 | 20 | 0min | |
um_fild03 | 10 | 0min |
Monster Skills for “Alligator”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Alligator@NPC_WATERATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Alligator@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |