Viewing Monster
#1270: Tower Keeper
Monster ID | 1270 | Sprite | C_TOWER_MANAGER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Clock Tower Manager | Custom | No | |||||||||||||
iRO Name | Tower Keeper | HP | 18,600 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 63 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 200 | |||||||||||||
Experience | 8,756 | Attack | 880~1,180 | |||||||||||||
Job Experience | 5,700 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,072 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 158 | 95% Flee | 213 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Tower Keeper Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1095 | Needle of Alarm | 100% | |
7054 | Brigan | 100% | |
999 | Steel | 10% | |
520 | Hinalle Leaflet | 17% | |
2109 | Memory Book | 0.02% | |
7026 | Key of Clock Tower | 40% | |
7027 | Key of Underground | 40% | |
4229 | Tower Keeper Card | 0.02% |
Tower Keeper on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
c_tower1 | 1 | 0min | |
c_tower2 | 1 | 0min | |
c_tower3 | 3 | 0min | |
c_tower4 | 10 | 0min |
Monster Skills for “Tower Keeper”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Clock Tower Manager@AL_TELEPORT | 1 | Idle | 5% | 0s | 5s | Yes | Self | always | None |
Clock Tower Manager@WZ_FIREPILLAR | 5 | Idle | 5% | 0s | 5s | Yes | Around2 | always | None |
Clock Tower Manager@SA_DISPELL | 1 | Attack | 5% | 0s | 30s | Yes | Target | always | None |
Clock Tower Manager@NPC_SILENCEATTACK | 5 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Clock Tower Manager@NPC_SILENCEATTACK | 5 | Chase | 5% | 0.7s | 5s | No | Target | always | None |
Clock Tower Manager@NPC_SLEEPATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Clock Tower Manager@NPC_SLEEPATTACK | 5 | Chase | 5% | 0s | 5s | Yes | Target | always | None |
Clock Tower Manager@NPC_EMOTION_ON | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | None |
Clock Tower Manager@NPC_EMOTION | 1 | Idle | 2% | 0s | 30s | Yes | Self | always | None |