Viewing Monster
#1269: Clock
Monster ID | 1269 | Sprite | CLOCK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Clock | Custom | No | |||||||||||||
iRO Name | Clock | HP | 11,050 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 60 | |||||||||||||
Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
Experience | 6,820 | Attack | 720~909 | |||||||||||||
Job Experience | 5,808 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,092 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 150 | 95% Flee | 225 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Clock Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1095 | Needle of Alarm | 100% | |
1019 | Trunk | 16% | |
509 | White Herb | 38% | |
568 | Lemon | 6.4% | |
7026 | Key of Clock Tower | 0.6% | |
7027 | Key of Underground | 0.6% | |
985 | Elunium | 3.26% | |
4299 | Clock Card | 0.02% |
Clock on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
c_tower2 | 60 | 0min | |
c_tower4 | 35 | 0min |
Monster Skills for “Clock”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Clock@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Clock@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Clock@NPC_STUNATTACK | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | None |
Clock@NPC_EMOTION_ON | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | None |
Clock@NPC_EMOTION | 1 | Idle | 2% | 0s | 30s | Yes | Self | always | None |