Viewing Monster
#1266: Aster
| Monster ID | 1266 |   | Sprite | ASTER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Aster | Custom | No | |||||||||||||
| iRO Name | Aster | HP | 1,372 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Fish | Level | 18 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 400 | |||||||||||||
| Experience | 244 | Attack | 56~64 | |||||||||||||
| Job Experience | 156 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 1,264 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| 100% Hit | 57 | 95% Flee | 127 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Aster Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 938 |   | Sticky Mucus | 10% | 
| 7013 | Coral Reef | 0.8% | |
| 1052 |   | Single Cell | 24% | 
| 508 |   | Yellow Herb | 4% | 
| 912 |   | Zargon | 1.2% | 
| 512 |   | Apple | 2% | 
| 4247 |   | Aster Card | 0.1% | 
Aster on maps
| Image map | Map name | Spawn | Respawn time | 
|---|---|---|---|
|   | cmd_fild02 | 10 | 0min | 
|   | cmd_fild04 | 45 | 0min | 
|   | cmd_fild07 | 5 | 1min | 
|   | ve_fild07 | 10 | 0min | 
Monster Skills for “Aster”
No skills found for Aster.

