Viewing Monster
#1264: Merman
Monster ID | 1264 | Sprite | MERMAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Merman | Custom | No | |||||||||||||
iRO Name | Merman | HP | 14,690 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 53 | |||||||||||||
Element | Water (Lv 3) | Speed | 220 | |||||||||||||
Experience | 9,000 | Attack | 482~964 | |||||||||||||
Job Experience | 6,000 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 916 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 118 | 95% Flee | 188 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Merman Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1054 | Ancient Lips | 26% | |
523 | Holy Water | 6% | |
568 | Lemon | 8% | |
720 | Aquamarine | 0.8% | |
995 | Mystic Frozen | 0.7% | |
1462 | Trident | 0.06% | |
756 | Rough Oridecon | 4.06% | |
4199 | Merman Card | 0.02% |
Merman on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
beach_dun | 3 | 1min-2min | |
iz_dun02 | 1 | 30min | |
iz_dun03 | 3 | 30min-50min | |
iz_dun04 | 82 | 0min |
Monster Skills for “Merman”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Merman@KN_PIERCE | 5 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Merman@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Merman@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Merman@NPC_RANGEATTACK | 1 | Chase | 5% | 0s | 5s | Yes | Target | always | None |
Merman@NPC_WATERATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |