Viewing Monster
#1263: Wind Ghost
| Monster ID | 1263 |
|
Sprite | WIND_GHOST | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Wind Ghost | Custom | No | |||||||||||||
| iRO Name | Wind Ghost | HP | 4,820 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demon | Level | 51 | |||||||||||||
| Element | Wind (Lv 3) | Speed | 150 | |||||||||||||
| Experience | 4,848 | Attack | 489~639 | |||||||||||||
| Job Experience | 2,976 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
| Attack Delay | 1,056 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| 100% Hit | 160 | 95% Flee | 211 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Wind Ghost Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 912 |
|
Zargon | 91.18% |
| 932 |
|
Skel-Bone | 100% |
| 7005 | Skull | 10% | |
| 693 |
|
Level 5 Lightening Bolt | 2% |
| 1611 |
|
Arc Wand | 0.16% |
| 996 |
|
Rough Wind | 2% |
| 1615 |
|
Evil Bone Wand | 0.02% |
| 4264 |
|
Wind Ghost Card | 0.02% |
Wind Ghost on maps
| Image map | Map name | Spawn | Respawn time |
|---|---|---|---|
|
gef_dun03 | 3 | 1min-2min |
|
gl_step | 100 | 2min |
Monster Skills for “Wind Ghost”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Wind Ghost@HT_SHOCKWAVE | 5 | Idle | 5% | 0s | 300s | Yes | Around2 | always | None |
| Wind Ghost@MG_LIGHTNINGBOLT | 5 | Attack | 5% | 1.5s | 5s | Yes | Target | always | None |
| Wind Ghost@MG_LIGHTNINGBOLT | 5 | Chase | 5% | 1.5s | 5s | Yes | Target | always | None |
| Wind Ghost@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
| Wind Ghost@NPC_MAGICALATTACK | 1 | Attack | 5% | 1s | 5s | No | Target | always | None |
| Wind Ghost@NPC_UNDEADATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
| Wind Ghost@WZ_JUPITEL | 3 | Attack | 5% | 1.5s | 5s | Yes | Target | always | None |
| Wind Ghost@WZ_JUPITEL | 3 | Chase | 5% | 1.5s | 5s | Yes | Target | always | None |

