Viewing Monster
#1262: Mutant Dragonoid
Monster ID | 1262 | Sprite | MUTANT_DRAGON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mutant Dragon | Custom | No | |||||||||||||
iRO Name | Mutant Dragonoid | HP | 62,600 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Dragon | Level | 65 | |||||||||||||
Element | Fire (Lv 2) | Speed | 250 | |||||||||||||
Experience | 9,460 | Attack | 2,400~3,400 | |||||||||||||
Job Experience | 7,072 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,280 ms | Attack Range | 4 | |||||||||||||
Attack Motion | 1,080 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 132 | 95% Flee | 185 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Mutant Dragonoid Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7054 | Brigan | 97% | |
1035 | Dragon Canine | 10% | |
1036 | Dragon Scale | 10% | |
930 | Rotten Bandage | 10% | |
1559 | Legacy of Dragon | 2% | |
7296 | Pyroxene | 30% | |
2527 | Dragon Breath | 1% | |
4203 | Mutant Dragonoid Card | 0.04% |
Mutant Dragonoid on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
cmd_fild03 | 1 | 0min | |
hu_fild05 | 4 | 400min-430min |
Monster Skills for “Mutant Dragonoid”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Mutant Dragon@MG_FIREBALL | 20 | Chase | 5% | 0s | 5s | Yes | Target | always | None |
Mutant Dragon@NPC_FIREATTACK | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Mutant Dragon@SM_MAGNUM | 20 | Attack | 5% | 0.5s | 5s | No | Self | always | None |