Viewing Monster
#1261: Wild Rose
Monster ID | 1261 | Sprite | WILD_ROSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wild Rose | Custom | No | |||||||||||||
iRO Name | Wild Rose | HP | 2,980 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 38 | |||||||||||||
Element | Wind (Lv 1) | Speed | 100 | |||||||||||||
Experience | 2,226 | Attack | 315~360 | |||||||||||||
Job Experience | 1,376 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 964 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 143 | 95% Flee | 178 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Wild Rose Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7053 | Cyfar | 100% | |
748 | Witherless Rose | 1% | |
5037 | Nut Shell | 2.4% | |
1767 | Arrow of Shadow | 60% | |
624 | Rotten Fish | 0.7% | |
528 | Monster's Feed | 12% | |
2244 | Big Ribbon | 0.04% | |
4257 | Wild Rose Card | 0.02% |
Wild Rose on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
gef_fild05 | 50 | 0min | |
ra_fild04 | 10 | 0min | |
yuno_fild02 | 5 | 0min | |
yuno_fild08 | 5 | 0min | |
yuno_fild09 | 5 | 0min |
Monster Skills for “Wild Rose”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Wild Rose@AS_SONICBLOW | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Wild Rose@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | None |
Wild Rose@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |