Viewing Monster
#1260: Dark Frame
Monster ID | 1260 | Sprite | DARK_FRAME | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dark Frame | Custom | No | |||||||||||||
iRO Name | Dark Frame | HP | 7,500 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 59 | |||||||||||||
Element | Dark (Lv 3) | Speed | 200 | |||||||||||||
Experience | 7,304 | Attack | 960~1,210 | |||||||||||||
Job Experience | 6,542 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 920 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 151 | 95% Flee | 219 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Dark Frame Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7054 | Brigan | 93.12% | |
734 | Red Frame | 20% | |
2505 | Manteau | 0.6% | |
1000 | Star Crumb | 1.6% | |
747 | Crystal Mirror | 0.06% | |
4170 | Dark Frame Card | 0.02% |
Dark Frame on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
gl_cas01 | 10 | 0min | |
gl_in01 | 10 | 0min |
Monster Skills for “Dark Frame”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Dark Frame@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Dark Frame@NPC_BLINDATTACK | 3 | Chase | 5% | 0s | 5s | Yes | Target | always | None |
Dark Frame@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Dark Frame@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Dark Frame@NPC_CURSEATTACK | 3 | Chase | 5% | 0.8s | 5s | No | Target | always | None |
Dark Frame@CR_REFLECTSHIELD | 2 | Attack | 5% | 0s | 300s | No | Self | always | None |
Dark Frame@NPC_PETRIFYATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Dark Frame@NPC_PETRIFYATTACK | 3 | Chase | 5% | 0.5s | 5s | No | Target | always | None |