Viewing Monster
#1259: Gryphon
Monster ID | 1259 | Sprite | GRYPHON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gryphon | Custom | No | |||||||||||||
iRO Name | Gryphon | HP | 27,800 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 72 | |||||||||||||
Element | Wind (Lv 4) | Speed | 100 | |||||||||||||
Experience | 11,792 | Attack | 880~1,260 | |||||||||||||
Job Experience | 8,800 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 704 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 504 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 187 | 95% Flee | 262 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Gryphon Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7048 | Talon of Griffon | 50% | |
7054 | Brigan | 100% | |
7063 | Soft Feather | 2.4% | |
1452 | Guisarme | 30% | |
1417 | Pole Axe | 0.02% | |
984 | Oridecon | 3.7% | |
996 | Rough Wind | 3% | |
4163 | Gryphon Card | 0.04% |
Gryphon on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
cmd_fild08 | 1 | 60min-90min | |
ra_fild01 | 3 | 60min | |
um_fild03 | 1 | 59min-91min |
Monster Skills for “Gryphon”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Gryphon@KN_PIERCE | 10 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Gryphon@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Gryphon@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |