Viewing Monster
#1258: Goblin Archer
Monster ID | 1258 | Sprite | GOBLIN_ARCHER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Goblin Archer | Custom | No | |||||||||||||
iRO Name | Goblin Archer | HP | 1,750 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 28 | |||||||||||||
Element | Poison (Lv 1) | Speed | 200 | |||||||||||||
Experience | 922 | Attack | 89~113 | |||||||||||||
Job Experience | 568 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,172 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 63 | 95% Flee | 175 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Goblin Archer Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2297 | Goblin Mask | 0.06% | |
998 | Iron | 5% | |
911 | Scell | 20% | |
1765 | Oridecon Arrow | 60% | |
507 | Red Herb | 12% | |
1705 | Composite Bow | 0.5% | |
514 | Grape | 6% | |
4157 | Goblin Archer Card | 0.1% |
Goblin Archer on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
cmd_fild06 | 47 | 0min | |
cmd_fild08 | 28 | 0min | |
gef_fild11 | 20 | 0min | |
prt_fild11 | 10 | 0min |
Monster Skills for “Goblin Archer”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Goblin Archer@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | None |
Goblin Archer@NPC_POISONR | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Goblin Archer@NPC_POISONATTACKR | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None |