Viewing Monster
#1256: Pest
Monster ID | 1256 | Sprite | PEST | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Pest | Custom | No | |||||||||||||
iRO Name | Pest | HP | 3,240 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 40 | |||||||||||||
Element | Dark (Lv 2) | Speed | 165 | |||||||||||||
Experience | 2,476 | Attack | 375~450 | |||||||||||||
Job Experience | 1,504 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 700 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 120 | 95% Flee | 195 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Pest Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1055 | Earthworm Peeling | 100% | |
7054 | Brigan | 4% | |
702 | Animal Gore | 0.2% | |
605 | Anodyne | 2% | |
716 | Red Gemstone | 5% | |
756 | Rough Oridecon | 2.3% | |
4315 | Pest Card | 0.02% |
Pest on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
beach_dun | 20 | 0min | |
cmd_fild03 | 30 | 0min | |
cmd_fild05 | 5 | 0min | |
tur_dun01 | 15 | 0min | |
tur_dun02 | 15 | 0min |
Monster Skills for “Pest”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Pest@AS_CLOAKING | 1 | Attack | 20% | 0.2s | 5s | Yes | Self | always | None |
Pest@AS_CLOAKING | 1 | Idle | 20% | 0.2s | 5s | Yes | Self | always | None |
Pest@AS_CLOAKING | 1 | Chase | 20% | 0.2s | 5s | Yes | Self | always | None |
Pest@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Pest@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Pest@NPC_POISON | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | None |