Viewing Monster
#1255: Nereid
Monster ID | 1255 | Sprite | NERAID | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Neraid | Custom | No | |||||||||||||
iRO Name | Nereid | HP | 4,120 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 40 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 2,252 | Attack | 325~360 | |||||||||||||
Job Experience | 1,368 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 776 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 105 | 95% Flee | 179 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Nereid Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1055 | Earthworm Peeling | 100% | |
7053 | Cyfar | 20% | |
510 | Blue Herb | 40% | |
1966 | Icicle Whip | 0.2% | |
514 | Grape | 5% | |
757 | Rough Elunium | 3.6% | |
985 | Elunium | 0.74% | |
4167 | Nereid Card | 0.1% |
Nereid on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
beach_dun | 20 | 0min | |
beach_dun2 | 10 | 0min | |
beach_dun3 | 40 | 0min |
Monster Skills for “Nereid”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Neraid@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Neraid@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Neraid@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |