Viewing Monster
#1254: Raggler
Monster ID | 1254 | Sprite | RAGGLER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Raggler | Custom | No | |||||||||||||
iRO Name | Raggler | HP | 1,020 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 21 | |||||||||||||
Element | Wind (Lv 1) | Speed | 200 | |||||||||||||
Experience | 436 | Attack | 102~113 | |||||||||||||
Job Experience | 280 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 900 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 51 | 95% Flee | 135 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Raggler Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7053 | Cyfar | 60% | |
916 | Feather of Birds | 100% | |
645 | Concentration Potion | 4% | |
514 | Grape | 4% | |
992 | Wind of Verdure | 1.8% | |
2225 | Goggles | 0.14% | |
756 | Rough Oridecon | 0.64% | |
4186 | Raggler Card | 0.02% |
Raggler on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
cmd_fild02 | 32 | 0min | |
cmd_fild04 | 20 | 0min | |
cmd_fild07 | 4 | 3min | |
ve_fild07 | 35 | 0min |
Monster Skills for “Raggler”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Raggler@NPC_COMBOATTACK | 2 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Raggler@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Raggler@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Raggler@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |