Viewing Monster
#1253: Gargoyle
Monster ID | 1253 | Sprite | GARGOYLE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gargoyle | Custom | No | |||||||||||||
iRO Name | Gargoyle | HP | 3,950 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 48 | |||||||||||||
Element | Wind (Lv 3) | Speed | 200 | |||||||||||||
Experience | 3,300 | Attack | 290~360 | |||||||||||||
Job Experience | 3,300 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,020 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 129 | 95% Flee | 249 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Gargoyle Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
912 | Zargon | 77.6% | |
1039 | Little Evil Wing | 10% | |
2619 | Bow Thimble | 0.02% | |
1769 | Mute Arrow | 40% | |
757 | Rough Elunium | 4.76% | |
4149 | Gargoyle Card | 0.02% |
Gargoyle on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
cmd_fild09 | 2 | 3min | |
glast_01 | 10 | 0min | |
gl_sew01 | 20 | 0min | |
gl_sew02 | 55 | 0min | |
gl_sew03 | 40 | 0min | |
gl_sew04 | 20 | 0min |
Monster Skills for “Gargoyle”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Gargoyle@AC_CHARGEARROW | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Gargoyle@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Gargoyle@NPC_BLINDATTACKR | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Gargoyle@NPC_KEEPING | 1 | Attack | 20% | 0s | 5s | Yes | Self | myhpltmaxrate | 30 |
Gargoyle@NPC_WINDATTACKR | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |