Viewing Monster
#1249: Myst Case
Monster ID | 1249 | Sprite | MYSTCASE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Myst Case | Custom | No | |||||||||||||
iRO Name | Myst Case | HP | 3,450 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 38 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 400 | |||||||||||||
Experience | 2,226 | Attack | 160~360 | |||||||||||||
Job Experience | 1,376 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,248 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,248 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 108 | 95% Flee | 161 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Myst Case Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
530 | Candy Cane | 1.8% | |
912 | Zargon | 30% | |
603 | Old Blue Box | 0.4% | |
539 | Piece of Cake | 16% | |
722 | Pearl | 3% | |
731 | 2carat Diamond | 0.1% | |
529 | Candy | 6.8% | |
4206 | Myst Case Card | 0.02% |
Myst Case on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
xmas_dun01 | 5 | 0min | |
xmas_dun02 | 50 | 0min |
Monster Skills for “Myst Case”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Myst Case@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Myst Case@KN_SPEARSTAB | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Myst Case@MC_MAMMONITE | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Myst Case@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | None |
Myst Case@NPC_HALLUCINATION | 1 | Attack | 5% | 0.5s | 5s | Yes | Target | always | None |
Myst Case@NPC_HALLUCINATION | 1 | Chase | 5% | 0.5s | 5s | Yes | Target | always | None |