Viewing Monster
#1248: Cruiser
Monster ID | 1248 | Sprite | CRUISER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cruiser | Custom | No | |||||||||||||
iRO Name | Cruiser | HP | 2,820 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 35 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 400 | |||||||||||||
Experience | 2,200 | Attack | 175~215 | |||||||||||||
Job Experience | 900 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,296 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 1,296 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 95 | 95% Flee | 200 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Cruiser Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1098 | Manacles | 18% | |
2251 | Monk Hat | 0.04% | |
998 | Iron | 6.4% | |
996 | Rough Wind | 0.1% | |
911 | Scell | 70% | |
13180 | Branch | 0.2% | |
756 | Rough Oridecon | 1.74% | |
4297 | Cruiser Card | 0.1% |
Cruiser on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
xmas_dun02 | 35 | 0min |
Monster Skills for “Cruiser”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Cruiser@NPC_COMBOATTACKR | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Cruiser@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | None |