Viewing Monster
#1247: Antonio
Monster ID | 1247 | Sprite | ANTONIO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Antonio | Custom | No | |||||||||||||
iRO Name | Antonio | HP | 10 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 10 | |||||||||||||
Element | Holy (Lv 3) | Speed | 100 | |||||||||||||
Experience | 6 | Attack | 13~20 | |||||||||||||
Job Experience | 4 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 720 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 31 | 95% Flee | 185 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Antonio Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7034 | Red Stocking | 100% | |
644 | Gift Box | 4% | |
538 | Well-baked Cookie | 30% | |
539 | Piece of Cake | 20% | |
529 | Candy | 100% | |
530 | Candy Cane | 100% | |
2236 | Santa Hat | 5% | |
4243 | Antonio Card | 0.02% |
Antonio on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters
Monster Skills for “Antonio”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Antonio@AL_TELEPORT | 1 | Attack | 10% | 0s | 5s | Yes | Self | always | None |
Antonio@AL_TELEPORT | 1 | Idle | 10% | 0s | 5s | Yes | Self | always | None |
Antonio@AL_TELEPORT | 1 | Chase | 10% | 0s | 5s | Yes | Self | always | None |
Antonio@NPC_RUN | 1 | Attack | 100% | 0s | 0s | Yes | Self | always | None |
Antonio@NPC_RUN | 1 | Chase | 100% | 0s | 0s | Yes | Self | always | None |