Viewing Monster
#1246: Christmas Cookie
| Monster ID | 1246 |
|
Sprite | COOKIE_XMAS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Christmas Cookie | Custom | No | |||||||||||||
| iRO Name | Christmas Cookie | HP | 2,090 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 28 | |||||||||||||
| Element | Holy (Lv 2) | Speed | 400 | |||||||||||||
| Experience | 922 | Attack | 140~170 | |||||||||||||
| Job Experience | 568 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
| Attack Delay | 1,248 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,248 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| 100% Hit | 72 | 95% Flee | 148 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Christmas Cookie Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 538 |
|
Well-baked Cookie | 30% |
| 722 |
|
Pearl | 0.9% |
| 912 |
|
Zargon | 4% |
| 2502 |
|
Hood | 0.5% |
| 644 |
|
Gift Box | 0.1% |
| 688 |
|
Level 3 Cold Bolt | 2% |
| 507 |
|
Red Herb | 34% |
| 4235 |
|
Christmas Cookie Card | 0.02% |
Christmas Cookie on maps
| Image map | Map name | Spawn | Respawn time |
|---|---|---|---|
|
xmas_dun01 | 40 | 0min |
|
xmas_dun02 | 20 | 0min |
Monster Skills for “Christmas Cookie”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Christmas Cookie@MG_COLDBOLT | 3 | Attack | 5% | 1.5s | 5s | Yes | Target | always | None |
| Christmas Cookie@MG_COLDBOLT | 3 | Chase | 5% | 1.5s | 5s | Yes | Target | always | None |
| Christmas Cookie@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | None |
| Christmas Cookie@NPC_HOLYATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
| Christmas Cookie@PR_LEXAETERNA | 1 | Attack | 5% | 1s | 5s | Yes | Target | always | None |
| Christmas Cookie@PR_LEXAETERNA | 1 | Chase | 5% | 1s | 5s | Yes | Target | always | None |
| Christmas Cookie@SA_REVERSEORCISH | 1 | Attack | 0.5% | 0s | 30s | Yes | Target | always | None |
| Christmas Cookie@SA_REVERSEORCISH | 1 | Chase | 0.5% | 0s | 30s | Yes | Target | always | None |

