Viewing Monster
#1242: Marin
Monster ID | 1242 | Sprite | MARIN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marin | Custom | No | |||||||||||||
iRO Name | Marin | HP | 742 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 15 | |||||||||||||
Element | Water (Lv 2) | Speed | 400 | |||||||||||||
Experience | 132 | Attack | 39~43 | |||||||||||||
Job Experience | 88 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 45 | 95% Flee | 125 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Marin Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
910 | Garlet | 64% | |
938 | Sticky Mucus | 30% | |
700 | Level 1 Frost Diver | 2% | |
720 | Aquamarine | 0.8% | |
510 | Blue Herb | 6% | |
529 | Candy | 7% | |
5035 | Poring Hat | 0.02% | |
4196 | Marin Card | 0.02% |
Marin on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
pay_fild04 | 10 | 0min | |
xmas_dun01 | 20 | 0min | |
xmas_fild01 | 35 | 0min |
Monster Skills for “Marin”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Marin@MG_FROSTDIVER | 5 | Attack | 5% | 1s | 5s | Yes | Target | always | None |
Marin@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | None |
Marin@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |