Viewing Monster
#1236: Ant Egg
Monster ID | 1236 | Sprite | META_ANT_EGG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ant Egg | Custom | No | |||||||||||||
iRO Name | Ant Egg | HP | 420 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 4 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 1,000 | |||||||||||||
Experience | 10 | Attack | 1~2 | |||||||||||||
Job Experience | 8 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,001 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 199 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 25 | 95% Flee | 80 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ant Egg Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1010 | Phracon | 2.7% | |
935 | Shell | 54.8% | |
909 | Jellopy | 60% | |
938 | Sticky Mucus | 15% | |
713 | Empty Bottle | 40% | |
1002 | Iron Ore | 4.4% | |
4013 | Andre Egg Card | 0.02% |
Ant Egg on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters
Monster Skills for “Ant Egg”
No skills found for Ant Egg.