Viewing Monster
#1230: Pupa
Monster ID | 1230 | Sprite | META_PUPA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Pupa | Custom | No | |||||||||||||
iRO Name | Pupa | HP | 427 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 2 | |||||||||||||
Element | Earth (Lv 1) | Speed | 1,000 | |||||||||||||
Experience | 4 | Attack | 1~2 | |||||||||||||
Job Experience | 8 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,001 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 199 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 23 | 95% Flee | 78 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Pupa Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1010 | Phracon | 6% | |
915 | Chrysalis | 100% | |
938 | Sticky Mucus | 14% | |
2102 | Guard | 0.04% | |
935 | Shell | 26% | |
938 | Sticky Mucus | 14% | |
1002 | Iron Ore | 6% | |
4003 | Pupa Card | 0.02% |
Pupa on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters
Monster Skills for “Pupa”
No skills found for Pupa.