Viewing Item
#12192: Pumpkin Pie
Item ID | 12192 | Slots | 0 | ||
---|---|---|---|---|---|
Name | Pumpkin Pie | Range | 0 | ||
NPC Buy | 20 | Refineable | No | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Weight | 1 | ATK | 0 | ||
Type | Healing | MATK | 0 | ||
Defense | 0 | Min Equip Level | 0 | ||
Equip Locations | None | Max Equip Level | None | ||
Equippable Jobs | All Jobs | ||||
Item Use Script |
1 percentheal 5,5; |
||||
Equip Script | None | ||||
Unequip Script | None |
Pumpkin Pie Dropped By
This item is not dropped by any monster.