Viewing Monster
#1219: Abysmal Knight
Monster ID | 1219 | Sprite | KNIGHT_OF_ABYSS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Knight of Abyss | Custom | Yes | |||||||||||||
iRO Name | Abysmal Knight | HP | 36,140 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 79 | |||||||||||||
Element | Dark (Lv 4) | Speed | 300 | |||||||||||||
Experience | 16,938 | Attack | 1,600~2,150 | |||||||||||||
Job Experience | 12,536 | Defense | 55 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 167 | 95% Flee | 289 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Abysmal Knight Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1064 | Reins | 100% | |
7023 | Blade Lost in Darkness | 0.1% | |
2318 | Lord's Clothes | 0.02% | |
1421 | Battle Hook | 0.5% | |
1162 | Broad Sword | 0.02% | |
985 | Elunium | 7.38% | |
984 | Oridecon | 5.18% | |
4140 | Abysmal Knight Card | 0.04% |
Abysmal Knight on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
glast_01 | 2 | 10min-15min | |
gl_cas02 | 7 | 30min-45min | |
gl_knt01 | 10 | 0min | |
gl_knt02 | 9 | 0min |
Monster Skills for “Abysmal Knight”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Knight of Abyss@AC_CHARGEARROW | 1 | Chase | 5% | 0s | 5s | Yes | Target | always | None |
Knight of Abyss@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Knight of Abyss@KN_BRANDISHSPEAR | 20 | Attack | 5% | 1s | 5s | No | Target | always | None |
Knight of Abyss@NPC_DARKNESSATTACK | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Knight of Abyss@NPC_SUMMONSLAVE | 2 | Idle | 100% | 2s | 600s | No | Self | slavele | 2 |
Knight of Abyss@NPC_ARMORBRAKE | 10 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Knight of Abyss@CR_AUTOGUARD | 10 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |
Knight of Abyss@CR_AUTOGUARD | 10 | Attack | 5% | 0s | 300s | Yes | Self | always | None |