Viewing Monster
#1216: Penomena
Monster ID | 1216 | Sprite | PENOMENA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Penomena | Custom | No | |||||||||||||
iRO Name | Penomena | HP | 7,256 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 57 | |||||||||||||
Element | Poison (Lv 1) | Speed | 400 | |||||||||||||
Experience | 5,740 | Attack | 415~565 | |||||||||||||
Job Experience | 4,400 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 832 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 82 | 95% Flee | 268 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Penomena Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7013 | Coral Reef | 97% | |
962 | Tentacle | 100% | |
938 | Sticky Mucus | 100% | |
525 | Panacea | 4% | |
719 | Amethyst | 0.3% | |
1258 | Katar of Raging Blaze | 0.02% | |
716 | Red Gemstone | 11% | |
4314 | Penomena Card | 0.02% |
Penomena on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
abyss_01 | 30 | 11min | |
alde_dun03 | 85 | 3min | |
treasure02 | 38 | 5min |
Monster Skills for “Penomena”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Penomena@NPC_BLOODDRAINR | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Penomena@NPC_COMBOATTACKR | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Penomena@NPC_POISONATTACKR | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |